Wabamun Sailing Club 2007 August Championship

Wabamun Sailing Club

Results as of 17:13 on August 26, 2007

Overall

Sailed:12, Discards:4, To count:8, Ratings:USPN, Entries:63, Scoring system:Chips
Rank Boat Class SailNo Helm Crew R1
08/11 140500
R2
08/11 145500
R3
08/12 1040
R4
08/12 112000
R5
08/12 014500
R6
08/12 144000
R7
0818 142700
R8
0818 152500
R9
0825 143200
R10
0825 154700
R11
0826 120300
R12
0826 124000
Total Nett
1st   505 6498 Adrien Rootsaert Dean Rootsaert 74.0 74.0 83.9 74.0 94.8 94.8 49.6 OOD 49.6 OOD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 594.7 74.3
2nd   LASE 28724 Neil Dickie   83.9 (44.2) 74.0 83.9 66.9 66.9 69.5 (61.2) (52.2) 64.0 71.4 (48.4) 786.5 72.6
3rd   UC-A 485 Les Davies   64.0 54.1 54.1 54.1 48.4 57.7 60.8 (39.6) (43.5) (44.2) 50.1 (39.1) 609.7 55.4
4th   FB 14813 John Henderson Margo Henderson (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 75.6 86.9 93.8 92.7 85.5 434.5 54.3
5th   FB 12934 Ken Tichkowsky Bill Russel (0.0 DNC) (0.0 DNC) 33.8 OOD 33.8 OOD 33.8 OOD 33.8 OOD 78.2 97.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 94.8 405.5 50.7
6th   LASE 179422 Jim Goodvin   93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 85.5 (0.0 DNC) 0.0 DNC 26.1 ocs 0.0 DNC 0.0 DNC 66.9 357.8 44.7
7th   505 7200 Frank Kortbeek Russel Krause (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.5 83.9 82.1 76.2 337.7 42.2
8th   LASE 124589 Brian Rose   (0.0 DNC) (0.0 DNC) 93.8 93.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 187.6 23.5
9th   505 3704a Peter Van Muden Alan Bell (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 95.5 90.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 185.6 23.2
10th   505 7200a Frank Kortbeek   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 86.9 82.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 169.7 21.2
11th   LASE 15623 Rick Stroppel   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.2 76.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 152.4 19.1
12th   FB 14480 Roy Tichkowsky Kate Russel (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.2 74.0 0.0 DNC 0.0 DNC 152.2 19.0
13th   TASA 1619 Rick Stroppel   44.2 dnf 93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 138.0 17.3
14th   FB 11794 Bob Rose Dennis Rose (0.0 DNC) (0.0 DNC) 64.0 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 128.0 16.0
15th   LASE joe Joe Mercer   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 52.2 dnf 68.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 120.6 15.1
16th   LASE 187164 Randy Diamond   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 57.7 118.4 14.8
17th   TASA 1619a Peter Van Muyden Joe Mercer (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.8 54.1 0.0 DNC 0.0 DNC 114.9 14.4
18th   505 8548 James Brown   44.2 dnf 64.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.2 13.5
19th   LASE 519 Bob Rose   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.7 48.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 106.1 13.3
20th   MBYT 208 Jim Goodvin   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 52.2 OOD 39.6 OOD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 91.8 11.5
21st   FB 13706 Alan Bell Pat Bell (0.0 dnc) 83.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.9 10.5
22nd   505 3704b Mark   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.5 0.0 DNC 0.0 DNC 0.0 DNC 69.5 8.7
23rd   LASE 133924 ?   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 54.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.0 6.8
24th   BYTE 204a Lisa Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 46.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 5.9
25th   H16 13684     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.8 0.0 DNC 0.0 DNC 0.0 DNC 34.8 4.4
26th   FB 4612 Neil Dickie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 168614 Melanie Grell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 187302 Dominque Grell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 106084 Ohrn   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 150180 Emma Dickey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 61912 Bill Baxton   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   byte 1183 Sarah Prieksaitis   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 184626 Kate Easton   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 90 Cain McLelland   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 150180 Emma Dickey   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 182367     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   TORN 314 Bob Hastie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   505 3704 John Mercer Ethan Kortbeek (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 189107 Nicholas Kortbeek   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   BYTE 2163 Rose Hilary   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   TORN 254 Dale Holland Ewa Stroemich (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   FB 14033 John Henoch   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   FB 14482 Hamish Ferguson Francis Ferguson (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 180144 Grove   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 178268 Ian Elliot   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   505 8578 Stout Stout (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   FB 11793 Neil Dickie   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 167190 John Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   29 569 Preksaitis Rick Stroppel (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   29 677     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 985     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   BYTE 204 John Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   MBYT 189 Stephen Hill   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   BF16 716 Bruce Barrs   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE 165084 Robert Stuart   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM 19 Frank Grell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASEM ewa Ewa Stroemich   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   TORN 212 Rob Bosse Bosse (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   BYTE 396 Marianne Schafenacker   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE davis Chris Davis   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   MBYT 63 Tim Harris   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   SUNF Gooley Gooley   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
26th   LASE2 7089 Kathy Callfas Harvey Callfas (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

See Overall results for individual races

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.126.1
OODRace officer duty points scored as RDGaVaries


www.wabamunsailingclub.ab.ca

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com