| Rank | Boat | Class | SailNo | Helm | Crew |
R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MBYT1 | 208 | Jim Goodvin | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | FB3 | 12934 | Ken Tichkowski | Marian Schafenacker | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 | |
| 3rd | 5051 | 7200 | Frank Kortbeek | Russel Krause | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 | |
| 4th | BF161 | 716 | Bruce Barrs | 3.0 | 2.0 | 10.0 | 15.0 | 15.0 | ||
| 5th | FB1 | 14480 | Roy Tichkowsky | James Brown | 4.0 | 10.0 ocs | 2.0 | 16.0 | 16.0 | |
| 6th | LASE3 | 15623 | Rick Stroppel | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 | ||
| 7th | UC-A1 | 485 | Les Davies | 9.0 | 6.0 | 4.0 | 19.0 | 19.0 | ||
| 8th | LASEM | Ewa | Ewa Stroemich | 8.0 | 8.0 | 7.0 | 23.0 | 23.0 | ||
| 9th | MBYT2 | 189 | Stephen Hill | 10.0 | 7.0 | 8.0 | 25.0 | 25.0 | ||
| 10th | FB2 | 4612 | Neil Dickie | 7.0 | 9.0 | 9.0 | 25.0 | 25.0 |
See Overall results for individual races
| Code | Description | Points |
|---|---|---|
| OCS | On course side at start or broke rule 30.1 | 10 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com